产品中心PRODUCTS
为满足客户需求,奥创的产品均可提供经过产品验证的、成熟的抗原/抗体配对,从而为客户省去繁杂的前期筛选工作量。
HCG-α mAb-coating
| HCG-α mAb-Coating: Antibody against HCG (α-subunit) | |||||
| Catalogue # | Immunogen | Source | Host | Clone | Applications |
| A01-Ab2 | HCG | Mouse | Monoclonal | ELISA, Lateral flow immunoassay | |
| Grade | Ion-exchange purified >95% |
| Storage & Stability | Store at 2-8°C. The product is stable in the unopened vial until the expiry date given. For long-term storage, freeze at -20°C. Avoid repetitive freezing and thawing. |
| Concentration | |
| Format | 50mM NaCl, 10 mM PBS pH 8.0, with 0.1% NaN3 |
| Specificity | Recognizes α subunit of hCG. Crossreactivity: hCG 100%, α-hCG 485%, β-hCG 0.05%, LH 95%, TSH 95%, FSH 95%. |
| Isotype | IgG1 |
| Affinity Constant | 7x1010 l/mol hCG |
| Titer | |
| Hazards | Intended for laboratory and manufacturing use only. Not for drug, food or household use. Standard laboratory practices should be followed when handling. |
| Download: |
MSDS
|
无附件

MSDS